ADMISSION
Department | Major | Credits | Registration Fees | Average fees for 15 credit hours per semester | ||||
Total Credits | College Requirement | Department Requirement | ||||||
Credit | Fees / Credit | Credit | Fees / Credit | |||||
Design | Bachelor’s of Interior Design | 134 | 27 | 1600 SR | 107 | 1750 SR | 1200 SR | 26250 SR |
Bachelor’s of Graphic Design | 33 | 101 | ||||||
Business | Bachelor’s of Accounting and Finance | 132 | 42 | 1600 SR | 90 | 1600 SR | 24000 SR | |
Bachelor’s of Marketing and International Business | ||||||||
Bachelor’s of Management Information Systems | ||||||||
Master of Business Administration | 36 | - | - | 36 | 2300 | 1300 SR | 27600 SR | |
Information Technology and Computer Science | Bachelor’s of Information Technology | 132 | 46 | 1600 SR | 86 | 1600 SR | 1200 SR | 24000 SR |
Bachelor’s of Computer Science | ||||||||
Engineering | Bachelor’s of Indersrial Engineering | 133 | 28 | 1600 SR | 87 | 2000 SR | 30000 SR |
Copyrights © 2020 Jeddah International College. All rights reserved